-
-
-
- +4
Get Best Quote
![]() | Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 35,000 / KW Get Latest Price
Capacity | 2 kW |
Usage/Application | Home |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Panel Shape | Rectangle |
Country of Origin | Made in India |
Type | Solar Power System |
Approx. 40,000 / KW Get Latest Price
Capacity | 30 KW |
Type of Plant | Grid Tie |
Other Components | Earthing |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years** |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Approx. 40,000 / KW Get Latest Price
Minimum Order Quantity | 1 KW |
Usage/Application | Commercial |
Brand | Waaree Solar |
Capacity | 20 KW |
Type Of Plant | Grid Tie |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Approx. 40,000 / KW Get Latest Price
Brand | Waree Solar |
Capacity | 35 KW |
Type of Plant | Grid Tie |
Other Components | Mounting Structure |
Features | HDG |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Approx. 40,000 / KW Get Latest Price
Brand | Waree Solar |
Capacity | 20 KW |
Type of Plant | Grid Tie |
Other Components | Mounting Structure |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Approx. 40,000 / KW Get Latest Price
Capacity | 15 KW |
Other Components | Junction Boxes, Cables, Earthing, Solar Tracker, Mounting Structure, Connectors, Charge Controllers, Inverter-PCU |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |
Approx. 36,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Capacity | 50 KW |
Type Of Plant | Grid Tie |
Other Components | Inverter-PCU |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 12 |
Panel Brand | Spark Solar |
Inverter Brand | Solaredge |
Approx. 42,000 / KW Get Latest Price
Capacity | 18 KW |
Type of Plant | Grid Tie |
Other Components | Mounting Structure, Cables, Earthing, Charge Controllers, Junction Boxes, Connectors, Solar Tracker, Inverter-PCU |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Mounting | RCC ROOF |
Grid Tie Inverter | ABB |
Space Required | 1800 sq. Feet |
Net Units | 27000/YEAR |
Voltage Output | 415 V |
Wi-Fi Enabled | YES |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |
Approx. 50,000 / Kilowatt Get Latest Price
Minimum Order Quantity | 1 Kilowatt |
Capacity | 22 KW |
Type of Plant | Grid Tie |
Other Components | Mounting Structure, Earthing, Cables, Solar Tracker, Junction Boxes, Connectors, Charge Controllers, Inverter-PCU |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |