-
-
-
- +3
Get Best Quote
![]() | Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 26 / Watt Get Latest Price
Product BrochureBrand | Waaree |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 335 |
Number of cells | 72 cells |
Manufacturer Warranty | 10 |
Performance Warranty | 25 |
MNRE Approved | Yes |
Frame Material | Aluminium |
Country of Origin | Made in India |
Approx. 29.5 / Watt Get Latest Price
Product BrochureBrand | Rayzon |
Solar Panel Type | Mono Perc Half-Cut |
Manufacturer Warranty | 10 |
Performance Warranty | 27 |
MNRE Approved | Yes |
Approx. 31 / Watt Get Latest Price
Product BrochureMinimum Order Quantity | 1 Watt |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
Solar Panel Type | Mono Perc Half cut Bifacial |
Number of cells | 144 cells |
Brand | Waaree |
Manufacturer Warranty | 12 |
Performance Warranty | 30 |
MNRE Approved | Yes |
Approx. 33 / Watt Get Latest Price
Minimum Order Quantity | 5 Watt |
Frame Material | Aluminium |
Country of Origin | Made in India |
Total Wattage Requirement | 540W |
MNRE Approved | Yes |