Khamgaon, Buldhana, Maharashtra
GST No. 27AAGCC3581P1Z3
Call 08047630969 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Watt
Product Brochure
| Total Wattage Requirement | 515 - 545 Wp |
| Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
| Country of Origin | Made in India |
| Vmp (V) | 41.90 |
| Imp (A) | 13.02 |
| Module Eff. (%) | 21.17 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Total Wattage Requirement | 520 - 550 Wp |
| Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
| Country of Origin | Made in India |
| Vmp (V) | 42.03 |
| Imp (A) | 13.08 |
| Module Efficiency (%) | 27.77% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Maximum Power Output | 630 W |
| Certifications and Approvals | IEC 61215 ED2 |
| Country of Origin | Made in India |
| Wattage | 575 -590 Wp |
| MAXIMUM EFFICIENCY % | 23.06 |
| CELL TYPE | M 10 Half Cut |
| PRODUCT WARRANTY | 12 Years |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Wattage | 535-560Wp |
| Certifications and Approvals | IEC 61215 ED2 |
| MAXIMUM EFFICIENCY % | 21.72 |
| POSITIVE POWER TOLERANCE WP | 0~+4.99 |
| CELLS | M10 144 |
| MODULE TECHNOLOGY | HALF CUT & MICRO GAP DESIGN WITH IMPROVED SHADE TOLERANCE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Power Output | 575 & 590 Wp |
| Certifications and Approvals | IEC |
| Country of Origin | Made in India |
| Rated voltage - Vmp(V) | 44.27 |
| Rated current - Imp(A) | 13.33 |
| Module Efficiency (%) | 22.87 |
| Temperature Range | -40 DegreeC to + 85 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Wattage | 550 Watt |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Country of Origin | Made in India |
| Total Wattage | 535 - 560 Wp |
| MAXIMUM EFFICIENCY | 21.68% |
| POSITIVE POWER TOLERANCE | 0~+5W |
| MODULE | M10 CELLS MONO PERC |
Additional Information:
View Complete details
Minimum Order Quantity: 100 KW
| Capacity | 1000 kW |
| System Type | On-Grid |
| Panel Technology | Bifacial |
| Phase | Three Phase |
| Application | Commercial |
| Number of Panels | 439 |
| Panel Wattage | 570 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Country of Origin | Made in India |
| Total Wattage | 525Wp |
| Dimensions | (L) 2093 mm x (W) 1133 mm x (H) 35 MM |
| Rated Voltage Vmp (V) | 39.82 |
| Rated Current Imp (A) | 13.19 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Total Wattage | 535Wp |
| VMPP(V) | 41.61 |
| IMPP (A) | 12.86 |
| Moduler Efficiency % | 20.70 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Total Wattage Requirement | 575-600 Wp |
| Length x Width x Thickness (L x W x T) | 2278 mm (L) x 1134 mm (W) x 33 mm (T) |
| Country of Origin | Made in India |
| Vmp | 41.65 V |
| Imp | 13.45 |
| Module Eff. | 23.23% |
Additional Information:
View Complete details