Khamgaon, Buldhana, Maharashtra
GST No. 27AAGCC3581P1Z3
Call 08047630969 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Watt
Product Brochure
| Panel Type | Bifacial Mono PERC |
| Power Output | 540 W |
| DCR Compliance | DCR Compliant |
| Maximum System Voltage | 1500 V |
| Brand | Waaree |
| Solar Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2, UL 1703 |
| Frame Material | Aluminium |
| Performance Warranty | 30 |
| System Capacity | 3 kW |
| Product Warranty | 12 Years |
| Junction Box Protection | IP68 |
| Frame Thickness | 35 mm |
| Manufacturer Warranty | 12 |
| Number of cells | 144 cells |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Panel Type | N-Type |
| Total Wattage Requirement | 590 Wp |
| Power Output | 590 W |
| DCR Compliance | Non-DCR Compliant |
| Brand | Waaree |
| Maximum System Voltage | 1500 V |
| Number of Cells | 144 |
| Length x Width x Thickness (L x W x T) | 2278 mm (L) x 1134 mm (W) x 33 mm (T) |
| System Capacity | 100 kW |
| Product Warranty | 12 Years |
| Junction Box Protection | IP68 |
| Frame Thickness | 30 mm |
| Country of Origin | Made in India |
| Vmp | 41.65 V |
| Imp | 13.45 |
| Module Eff. | 23.23% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Panel Type | Mono PERC |
| Total Wattage Requirement | 515 - 545 Wp |
| Power Output | 545 W |
| DCR Compliance | Non-DCR Compliant |
| Brand | Waaree |
| Maximum System Voltage | 1500 V |
| Number of Cells | 144 |
| Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
| Product Warranty | 12 Years |
| Junction Box Protection | IP68 |
| Frame Thickness | 35 mm |
| Country of Origin | Made in India |
| Vmp (V) | 41.90 |
| Imp (A) | 13.02 |
| Module Eff. (%) | 21.17 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Power Output (Wp) | 550 Wp |
| Wattage | 550 Watt |
| Brand | Renew |
| Number of Cells | 144 Cells |
| Cell Technology | Mono PERC |
| DCR Compliant | Yes |
| Maximum System Voltage | 1500V |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Features | Multi-Busbar (MBB), Bifacial |
| Junction Box IP Rating | IP68 |
| Product Warranty | 12 Years |
| Country of Origin | Made in India |
| Total Wattage | 535 - 560 Wp |
| MAXIMUM EFFICIENCY | 21.68% |
| POSITIVE POWER TOLERANCE | 0~+5W |
| MODULE | M10 CELLS MONO PERC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Panel Type | TopCon Bifacial |
| Power Output | 700 W |
| DCR Compliance | Non-DCR Compliant |
| Brand | Waaree |
| Maximum System Voltage | 1500 V |
| Number of Cells | 132 |
| System Capacity | 100 kW |
| Product Warranty | 12 Years |
| Junction Box Protection | IP68 |
| Frame Thickness | 30 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
| Wattage | 10 W |
| Total Wattage Requirement | 520 - 550 Wp |
| Panel Type | Bifacial |
| Module Efficiency | 21% |
| Number Of Cells | 144 cells |
| System Voltage | 1500 V |
| Application | Off Grid, On Grid, Hybrid, Industrial, Commercial, Home |
| Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
| Warranty | 12 years |
| Frame Material | Aluminium |
| Glass Type | Tempered Glass |
| Junction Box | IP68 |
| Country of Origin | Made in India |
| Vmp (V) | 42.03 |
| Imp (A) | 13.08 |
| Module Efficiency (%) | 27.77% |
Additional Information:
View Complete details
Minimum Order Quantity: 100 KW
Product Brochure
| Brand | Waaree |
| Capacity | 200 kW |
| Usage | Institutional, Residential, Commercial, Industrial |
| System Capacity | 200 kW |
| Phase | Three Phase |
| System Type | On-Grid |
| Panel Type | Mono PERC |
| Panel Technology | Bifacial |
| Application | Commercial |
| Number of Panels | 340 |
| Mounting Type | Concrete Roof, Rooftop |
| Panel Wattage | 570 |
| Inverter Type | String Inverter |
| Service Mode | EPC |
| Country of Origin | Made in India |
We provide 200 kW Commercial Solar Power System turnkey solutions for businesses looking to reduce electricity costs and adopt sustainable energy. Chirayu Power Pvt. Ltd. specializes in designing and installing high-efficiency rooftop solar systems for commercial and industrial applications.
Our 200 kW solar system is ideal for offices, hospitals, hotels, schools, malls, factories, and commercial buildings, ensuring reliable power generation and long-term savings.
Product DetailsSystem Capacity: 200 kW
Application: Commercial & Industrial Use
Installation Type: Rooftop / Elevated Structure
System Type: On-Grid Solar System
Brand: Chirayu Power Pvt. Ltd.
Power Generation: Approx. 800–900 Units/Day (Location Dependent)
Warranty: As per MNRE Standards
Service Location: PAN India
✔ Site Inspection & Load Analysis
✔ Customized 200 kW Solar System Design
✔ Complete Installation & Commissioning
✔ Net Metering & Government Approvals
✔ MNRE-Approved Solar Panels & Inverters
✔ Remote Monitoring System Setup
✔ Annual Maintenance Contract (AMC) Support
⭐ High-Efficiency Solar Panels
⭐ Durable Mounting Structure
⭐ Long System Life (25+ Years)
⭐ Reduced Electricity Bills
⭐ Low Maintenance Cost
⭐ Eco-Friendly Power Generation
Chirayu Power Pvt. Ltd. offers end-to-end commercial solar EPC solutions, ensuring quality installation, timely delivery, and reliable after-sales support. Our experienced team delivers customized solar solutions that maximize performance and return on investment.
Additional Information:
View Complete details