-
-
-
- +3
![]() | Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 26 / Watt Get Latest Price
Product BrochureBrand | Waaree |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 335 |
Number of cells | 72 cells |
Manufacturer Warranty | 10 |
Performance Warranty | 25 |
MNRE Approved | Yes |
Frame Material | Aluminium |
Country of Origin | Made in India |
Approx. 29.5 / Watt Get Latest Price
Product BrochureSolar Panel Type | Mono Perc Half-Cut |
MNRE Approved | Yes |
Performance Warranty | 27 |
Manufacturer Warranty | 10 |
Country of Origin | Made in India |
Brand | Rayzon |
Approx. 31 / Watt Get Latest Price
Product BrochureMinimum Order Quantity | 1 Watt |
Brand | Waaree |
Number of cells | 144 cells |
Solar Panel Type | Mono Perc Half cut Bifacial |
MNRE Approved | Yes |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61701, UL 1703, IEC 61215 ED2 |
Performance Warranty | 30 |
Manufacturer Warranty | 12 |
Approx. 27 / Watt Get Latest Price
Product BrochureMinimum Order Quantity | 5 Watt |
Type | Monocrystalline |
Total Wattage Requirement | 540W |
MNRE Approved | Yes |
Frame Material | Aluminium |
Country of Origin | Made in India |
Brand | Waaree (Indian) |
Panel Shape | Rectangle |
Certified | Almm Approved |
Approx. 26 / Watt Get Latest Price
Type | Monocrystalline |
Total Wattage Requirement | 540W |
MNRE Approved | Yes |
Country of Origin | Made in India |
Operating(Nominal) Voltage | 38V |
Approx. 26 / Watt Get Latest Price
Product BrochureType | Monocrystalline |
MNRE Approved | Yes |
Brand | TRINA |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 650Wp |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Manufacturer Warranty | 25 YEAR |
Performance Warranty | 12 YEAR |
MNRE Approved | Yes |
Module Efficiency (%) | 21% |
Open Circuit Voltage (Voc) | 47 |
Certifications and Approvals | IEC 61215 ED2 |
TRINA Solar PV Modules for Industrial Use. Highest Wattage Solar Panel in Industry |
Approx. 26 / Watt Get Latest Price
Product BrochureType | Monocrystalline |
MNRE Approved | Yes |
The Jinko Bifacial Solar Panel 535W is a highly efficient solar panel that captures sunlight from both sides. With its advanced bifacial cell technology, this solar panel can generate power from the front and back of the panel, increasing its energy output and reducing your overall energy costs.
Built with high-quality materials, the Jinko Bifacial Solar Panel 535W is designed to withstand extreme weather conditions and deliver reliable performance year after year. With a power output of 535 watts, this solar panel is ideal for residential and commercial applications.
Approx. 26.50 / Watt Get Latest Price
Product BrochureType | Mono PERC |
MNRE Approved | Yes |
Brand | JA Solar |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 525-550 |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
Price on Request: Get Latest Price
Product BrochureMaximum Power Output | >=540 W |
Type | Monocrystalline |
MNRE Approved | Yes |
Price on Request: Get Latest Price
Product BrochureType | Monocrystalline |
MNRE Approved | Yes |
The Jinko Bifacial Solar Panel 535W is a highly efficient solar panel that captures sunlight from both sides. With its advanced bifacial cell technology, this solar panel can generate power from the front and back of the panel, increasing its energy output and reducing your overall energy costs.
Built with high-quality materials, the Jinko Bifacial Solar Panel 530W is designed to withstand extreme weather conditions and deliver reliable performance year after year. With a power output of 530watts, this solar panel is ideal for residential and commercial applications.
Price on Request: Get Latest Price
Product BrochureMaximum Power Output | >=540 W |
Type | Monocrystalline |
MNRE Approved | Yes |