-
-
-
- +2
Get Best Quote
![]() | Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 35,000 / KW Get Latest Price
Minimum Order Quantity | 1 KW |
Usage/Application | Commercial,Industrial |
Brand | Chirayu |
Capacity | 190 KW |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Power Source | Solar |
PV Module Capacity | 325 kwp |
Number of Panels | 600 |
Approx. 35,000 / kW Get Latest Price
Capacity | 200kw |
Other Components | Inverter-PCU |
Type of Plant | Grid Tie |
Warranty of Solar Panels | 25 Years** |
Panel Shape | Rectangle |
Country of Origin | Made in India |
Type | Solar Panel |
Approx. 30,000 / KW Get Latest Price
Capacity | 4 kW |
Type Of Plant | Grid Tied |
Solar Cell Type | Polycrystalline |
Wattage | 335W |
Brand | Vikram Solar |
Panel Shape | Rectangle |
Country of Origin | Made in India |
Approx. 40,000 / KW Get Latest Price
Usage/Application | Field |
Location/City | Nadura, Dist: Buldhana |
Country of Origin | Made in India |
Type of Installation | Ground Mounted |
Solar Panel | Waaree Energies |
Inverter | Solaredge |
Special Feature | Single Axis Tracking |