-
-
-
- +10
Get Best Quote
![]() | Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 30 / Watt Get Latest Price
Product BrochureBrand | Waaree |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 445 |
Number of cells | 144 cells |
Manufacturer Warranty | 10 |
Performance Warranty | 25 |
MNRE Approved | Yes |
Country of Origin | Made in India |
Approx. 32 / Watt Get Latest Price
Product BrochureBrand | Trina |
Solar Panel Type | Mono Perc Half-Cut |
Wattage (Wp) | 500/550 |
Number of cells | 150 |
Manufacturer Warranty | 12 |
Performance Warranty | 25 |
Approx. 32 / Watt Get Latest Price
Product BrochureBrand | JA Solar |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 540/550 |
Number of cells | 144 cells |
Manufacturer Warranty | 12 |
Performance Warranty | 25 |
Approx. 26.5 / Watt Get Latest Price
Product BrochureModule Efficiency (%) | 17.26 |
Number of cells | 72 cells |
Manufacturer Warranty | 10 |
MNRE Approved | Yes |
Frame Material | Aluminium |
Country of Origin | Made in India |
Weight in Kg | 21.9 |
Brand | Rayzon |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 335W |
Performance Warranty | 27 |
Approx. 32 / Watt Get Latest Price
Product BrochureBrand | Jinko |
Solar Panel Type | Mono Perc Half-cut |
Wattage (Wp) | 545 |
Number of cells | 144 cells |
Manufacturer Warranty | 12 |
Performance Warranty | 25 |
Module Efficiency (%) | 21.13 |
Approx. 18,500 / Piece Get Latest Price
Product BrochureType | Mono Crystalline |
No. of cells | 144 |
Usage/Application | Residential and commercial |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
MNRE Approved | Yes |
Power | Upto 500 W |