-
-
-
- +10
Get Best Quote
![]() |
Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 30 / Watt Get Latest Price
Product BrochureBrand | Waaree |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 445 |
Number of cells | 144 cells |
Manufacturer Warranty | 10 |
Performance Warranty | 25 |
MNRE Approved | Yes |
Country of Origin | Made in India |
Approx. 32 / Watt Get Latest Price
Product BrochureBrand | Trina |
Solar Panel Type | Mono Perc Half-Cut |
Wattage (Wp) | 500/550 |
Number of cells | 150 |
Manufacturer Warranty | 12 |
Performance Warranty | 25 |
Approx. 32 / Watt Get Latest Price
Product BrochureBrand | JA Solar |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 540/550 |
Number of cells | 144 cells |
Manufacturer Warranty | 12 |
Performance Warranty | 25 |
Approx. 26.5 / Watt Get Latest Price
Product BrochureWattage (Wp) | 335W |
Weight in Kg | 21.9 |
Frame Material | Aluminium |
Performance Warranty | 27 |
Module Efficiency (%) | 17.26 |
Brand | Rayzon |
Solar Panel Type | Polycrystalline |
Number of cells | 72 cells |
Manufacturer Warranty | 10 |
MNRE Approved | Yes |
Country of Origin | Made in India |
Approx. 32 / Watt Get Latest Price
Product BrochureBrand | Jinko |
Solar Panel Type | Mono Perc Half-cut |
Wattage (Wp) | 545 |
Number of cells | 144 cells |
Manufacturer Warranty | 12 |
Performance Warranty | 25 |
Module Efficiency (%) | 21.13 |
Reviewed by 28 Users
Most Relevant Reviews