-
-
-
- +10
Get Best Quote
![]() | Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 30 / Watt Get Latest Price
Product BrochureBrand | Waaree |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 445 |
Number of cells | 144 cells |
Manufacturer Warranty | 10 |
Performance Warranty | 25 |
MNRE Approved | Yes |
Country of Origin | Made in India |
Approx. 32 / Watt Get Latest Price
Product BrochureBrand | Trina |
Number of cells | 150 |
Solar Panel Type | Mono Perc Half-Cut |
Wattage (Wp) | 500/550 |
Performance Warranty | 25 |
Manufacturer Warranty | 12 |
Approx. 32 / Watt Get Latest Price
Product BrochureBrand | JA Solar |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 540/550 |
Number of cells | 144 cells |
Manufacturer Warranty | 12 |
Performance Warranty | 25 |
Approx. 26.5 / Watt Get Latest Price
Product BrochureWattage (Wp) | 335W |
Brand | Rayzon |
Number of cells | 72 cells |
Solar Panel Type | Polycrystalline |
MNRE Approved | Yes |
Frame Material | Aluminium |
Performance Warranty | 27 |
Manufacturer Warranty | 10 |
Weight in Kg | 21.9 |
Module Efficiency (%) | 17.26 |
Country of Origin | Made in India |
Approx. 18,500 / Piece Get Latest Price
Product BrochurePower | Upto 500 W |
Type | Mono Crystalline |
MNRE Approved | Yes |
No. of cells | 144 |
Usage/Application | Residential and commercial |
Maximum Power Voltage | >30.20 V |
Maximum Power Current | 7.15 - 9.55 A |
Approx. 38,500 / Piece Get Latest Price
Product BrochureCapacity | 5 kW |
Brand | Waaree |
Model | W1-5K-G3 |
Grid Type | On Grid |
Warranty | 7 years |
Country of Origin | Made in India |
Phase | Single Phase |
Approx. 41,900 / Piece Get Latest Price
Product BrochureBrand | Waaree |
Model | W3-6K + WSMD540 X 11 |
Grid Type | On Grid |
Warranty | 7 years |
Country of Origin | Made in India |
Approx. 32 / Watt Get Latest Price
Product BrochureBrand | Jinko |
Solar Panel Type | Mono Perc Half-cut |
Wattage (Wp) | 545 |
Number of cells | 144 cells |
Manufacturer Warranty | 12 |
Performance Warranty | 25 |
Module Efficiency (%) | 21.13 |
Approx. 88,700 / Piece Get Latest Price
Product BrochureBrand | Waaree |
Model | W3-15K |
Grid Type | Grid Tie/ On Grid |
Warranty | 7 years |
Country of Origin | Made in India |
Approx. 33,000 / Piece Get Latest Price
Capacity | 1 to 25 kW |
Brand | Growatt |
Model | 6000TL-X/XH |
DC Reverse Polarity Protection | Type II SPD on DC side |
Euro weighted efficiency | Max. efficiency 98.4% |