-
-
-
- +1
Get Best Quote
![]() | Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 44,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Pump Capacity | 1hp |
Power Source | Solar |
Usage/Application | Agriculture,Commercial |
Motor Type | DC |
Pump Type | DC Submersible |
Capacity | 1 HP |
Brand | Chirayu |
Motor Phase | Single phase |
Pressure | High Pressure |
Number of Panels | 4 |
Approx. 3.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power Source | Solar |
Usage/Application | Agriculture,Commercial |
Model Name/Number | Waaree, Shakti, Amrut |
Motor Type | DC |
Pump Type | DC Submersible |
Capacity | 3 HP |
Brand | Chirayu |
Motor Phase | Single phase |
Pressure | High Pressure |
Number of Panels | 12 |
Approx. 44,000 / HP Get Latest Price
Power Source | Solar |
Usage/Application | Agriculture |
Motor Phase | Three Phase |
Brand | Chirayu |
Installation Type | Freestanding |
Country of Origin | Made in India |
Number of Panels | 24 |
Approx. 44,000 / HP Get Latest Price
Minimum Order Quantity | 1 HP |
Power Source | Solar |
Usage/Application | Agriculture,Commercial |
Model Name/Number | Shakti, Amrut, Waaree |
Motor Type | DC |
Pump Type | Submersible |
Capacity | 7.5 HP |
Model | Chirayu |
Module Capacity | 7 to 8 kW |
Warranty | 25 years |
Recomended Solar PV Panel (Wp) | 8000 Wp |
Motor Phase | Three phase |
Pressure | High Pressure |
Brand | Chirayu |
Number of Panels | 24 |