-
-
-
- +2
Get Best Quote
![]() | Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 3.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | Waaree, Shakti, Amrut |
Brand | Chirayu |
Power Source | Solar |
Usage/Application | Agriculture,Commercial |
Pump Type | DC Submersible |
Motor Phase | Single phase |
Capacity | 3 HP |
Motor Type | DC |
Pressure | High Pressure |
Number of Panels | 12 |
Approx. 44,000 / HP Get Latest Price
Brand | Chirayu |
Usage/Application | Agriculture |
Power Source | Solar |
Motor Phase | Three Phase |
Number of Panels | 24 |
Approx. 44,000 / HP Get Latest Price
Minimum Order Quantity | 1 HP |
Brand | Chirayu |
Module Capacity | 7 to 8 kW |
Usage/Application | Agriculture,Commercial |
Motor Type | DC |
Power Source | Solar |
Capacity | 7.5 HP |
Pump Type | Submersible |
Model | Chirayu |
Recomended Solar PV Panel (Wp) | 8000 Wp |
Pressure | High Pressure |
Model Name/Number | Shakti, Amrut, Waaree |
Warranty | 25 years |
Motor Phase | Three phase |
Number of Panels | 24 |
Approx. 44,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Motor Phase | Single phase |
Pump Capacity | 1hp |
Power Source | Solar |
Motor Type | DC |
Pressure | High Pressure |
Usage/Application | Agriculture,Commercial |
Brand | Chirayu |
Capacity | 1 HP |
Pump Type | DC Submersible |
Number of Panels | 4 |