Get Best Quote
![]() | Chirayu Power Private Limited
Khamgaon, Buldhana, Maharashtra GST No. 27AAGCC3581P1Z3 |
Approx. 42,000 / KW Get Latest Price
Usage/Application | Commercial |
Brand | Waaree Solar |
Capacity | 15KW |
Type of Plant | Grid Tie |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Approx. 50,000 / Kilowatt Get Latest Price
Minimum Order Quantity | 1 Kilowatt |
Usage/Application | Residential |
Brand | Waaree Solar |
Capacity | 5 KW |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure, Inverter, Protection Circuit |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Approx. 52,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 3 kW |
Type of Plant | Grid Tie |
Other Components | Mounting Structure |
Usage/Application | Residential |
Country of Origin | Made in India |
Type | Solar Panel |
This solar system is provided to Mr Pravin Mahajan at Khamgaon. This system helps consumer to reduce their electricity bill to minimum.
Approx. 60,000 / Kilowatt Get Latest Price
Minimum Order Quantity | 1 Kilowatt |
Usage/Application | Residential |
Brand | Waaree Solar |
Capacity | 3 kw |
Type Of Plant | Grid Tie |
Other Components | Inverter-PCU |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Approx. 45,000 / Kilowatt Get Latest Price
Minimum Order Quantity | 1 Kilowatt |
Type Of Plant | Grid Tie |
Brand | Waaree Solar |
Usage/Application | Electricity Generation |
Capacity | 10 Kw |
Other Components | Mounting structure, Inverter, Protection Circuit |
Power Rating | 325 W |
Location | Khamgaon |
Roof Material | RCC |
Approx. 50,000 / KW Get Latest Price
Capacity | 4 KW |
Type of Plant | Grid Tie |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years** |
Net Units | 600 UNITS/MONTH |
Voltage Output | 240 V |
Number of Panels | 8 |
PV Module Capacity | 250 kwp |