Khamgaon, Buldhana, Maharashtra
GST No. 27AAGCC3581P1Z3
Call 08047630969 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 3.3 kW |
| Capacity | 3 kW |
| Phase | Single Phase |
| Brand | WAAREE |
| Type | On-Grid |
| Max DC Input Power | 3 kW |
| Max DC Input Voltage | 600 V |
| Model | 3kW Single Phase Solar On Grid Inverter |
| Warranty | 8 years |
| Grid Type | On Grid |
| MPPT Count | 1 MPPT |
| Ingress Protection | IP65 |
| Communication Interface | Wi-Fi |
| Display Type | LCD |
| Country of Origin | Made in India |
| Max Supported panle power | 3KW Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Inverter Type | On Grid |
| Capacity | 10 kW |
| Rated Power | 10 kW |
| Phase | Three Phase |
| Max Efficiency | 98% |
| MPPT Count | 2 MPPT |
| Warranty | 8 years |
| Brand | Waaree |
| Model | W3-10 K |
| Grid Type | On Grid / Grid Tie |
| Protection Rating | IP65 |
| Communication | WiFi |
| Country of Origin | Made in India |
| Effeiciency | 98.00% |
Additional Information:
View Complete details
Product Brochure
| Inverter Type | On Grid |
| Capacity | 25 kW |
| Rated Power | 20 kW |
| Phase | Three Phase |
| Max Efficiency | 98% |
| MPPT Count | 1 MPPT |
| Warranty | 7 years |
| Brand | Waaree |
| Model | W3-25K |
| Grid Type | Grid Tie/ On Grid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Inverter Type | On Grid |
| Rated Power | 20 kW |
| Phase | Three Phase |
| Max Efficiency | 98% |
| MPPT Count | 2 MPPT |
| Warranty | 8 years |
| Brand | Waaree |
| Model | W3-20K |
| Grid Type | On Grid |
| Protection Rating | IP65 |
| Communication | WiFi |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Inverter Type | On Grid |
| Rated Power | 15 kW |
| Phase | Three Phase |
| Max Efficiency | 98% |
| MPPT Count | 2 MPPT |
| Warranty | 8 years |
| Brand | Waaree |
| Model | W3-15K |
| Grid Type | Grid Tie/ On Grid |
| Protection Rating | IP65 |
| Communication | WiFi |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Inverter Type | On Grid |
| Capacity | 6 kW |
| Rated Power | 6 kW |
| Max Efficiency | 97% |
| MPPT Count | 2 MPPT |
| Warranty | 8 years |
| Brand | Waaree |
| Model | W1-6K-G1 |
| Grid Type | On Grid |
| Protection Rating | IP65 |
| Communication | WiFi |
| Country of Origin | Made in India |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Inverter Type | On Grid |
| Rated Power | 5 kW |
| Phase | Three Phase |
| Type | On Grid |
| Max Efficiency | 97.5% |
| MPPT Count | 2 MPPT |
| Warranty | 8 years |
| Brand | Waaree |
| Model | W1-5K-G3 |
| Grid Type | On Grid |
| Protection Rating | IP65 |
| Communication | WiFi |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Inverter Type | On Grid |
| Rated Power | 3 kW |
| Phase | Single Phase |
| Capacity | 1 to 15 kW |
| Optimizer Required | Yes |
| Max Efficiency | 98.3% |
| Warranty | 12 Years |
| Maximum Inverter Efficiency | 99% |
| European Weighted Efficiency | 99% |
| Inverter Efficiency | 99.2% |
| Communication | WiFi |
| Protection Rating | IP65 - Outdoor and Indoor |
| Brand | SolarEdge |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power (kW) | 5 |
| Phase | Single Phase |
| Inverter Type | Grid-Tie |
| Number of MPPT Trackers | 1-2 |
| Maximum Efficiency (%) | 97.5% |
| Brand | Waaree/UTL/SolarEdge |
| Warranty | 8 Years |
| Ingress Protection (IP) Rating | IP67 |
| Monitoring | Wi-Fi |
Additional Information:
View Complete details